FEES & LIMITS
| A. Individual Current Account Fees | Fees |
|---|---|
| Account Setup Fee (KYC Approval, Due Diligence, Unique IBAN opening, Monitoring, Onboarding) | €30.00 |
| Monthly Service Fee per IBAN | €10.00 |
| Monthly fee per GBP Account (optional) | £10.00 |
| SEPA Incoming Payment | 0.99% (Min €5.00) |
| SEPA Outgoing Payment (more than €10,000) | 1.00% (Min €5.00) |
| UK FASTER Incoming | £2.00 |
| UK FASTER Outgoing (up to £10,000) | £5.00 |
| Bacs Incoming Payment | £2.00 |
| CHAPS Incoming Payment | £17.00 |
| Payment Initiation Fee - UK Only | £0.70 |
| Internal Transfer up to 10,000 | €0.00 |
| B. Card Processing Fees | Fees |
|---|---|
| Monthly Service Fee per IBAN | €10.00 |
| POS Payment Charge EU | 0.020% |
| POS Payment Charge UK | 0.025% |
| ATM Fees (Plus Local ATM machine Fees) | |
| Domestic | €1.50+0.25% |
| Interegional EEA | €2.00+0.25% |
| Interegional Non-EEA incl. Turkey & Israel (only) | €1.50+0.80% |
| International | €1.50+0.80% |
| Cross Currency EEA | 1.00% |
| Cross Currency International | 0.50% |
| C. Administrative Services (fixed prices from EMI) | Cost |
|---|---|
| Cost per formal complaint in accordance with the complaints policy. | €50,00 |
| Search for incoming/outgoing payment | €75,00 |
| Suspicious Activity Report (SAR) submitted or by the issuer to National Crime Agency or equivalent official body. | €100,00 |
| Cost per FOS complaint where FOS (Ombudsman) has requested further information or investigation. | €275.00 |
| Compliance Escalation Fee – per hour Corporate | €100.00 |
| IT requests per Hour | €25.00 |
| Training per hour | €200.00 |
| Additional Fee Structure | €2,000.00 |
| Recall of outgoing Payment | €50.00 + Cost of receiving bank |
| Additional Crypto Wallets | TBC |
| Legal Expenses | At cost |
| Corporate Account Set up fee | €750.00 |
| D. Account Limits | Limits |
|---|---|
| Maximum Incoming Amount (Load IBAN) | Unlimited |
| Daily Outgoing Amount | €50,000.00 |
| Daily Withdrawals | 3 |
| Monthly Outgoing Amount | €150,000.00 |
| Monthly Withdrawals | 20 |
| Annually Outgoing Amount | €1,000,000.00 |
| E. Card Limits | Limits |
|---|---|
| Daily POS | 10000 |
| Daily ATM | 500 |


